Enrolment Process
Parent Details
Enter your name, phone number, and email address.
Student Details
Provide your child’s name, school, and grade.
Class Selection
Choose the grade and preferred days. To view all classes, select all days (Sun–Fri).
Upon submission, you will receive an automatic confirmation email. Our team will contact you to confirm details and finalise your enrolment.
Fee Structure 2025
| Grade | English (1 hr) | Maths (1.5 hr) | Science (1 hr) | Eco/Business (1 hr) | Legal (1 hr) |
|---|---|---|---|---|---|
| Grade 3–6 | $40 | $40 | – | – | – |
| Grade 7–8 | $45 | $45 | $30 | – | – |
| Grade 9–10 | $55 | $55 | $40 | – | – |
| Grade 11 | $65 | $65 | $40 | $40 | $40 |
| Grade 12 | $70 | $70 | $40 | $40 | $40 |
Discount: 5% sibling discount if two or more children are doing four or more subjects altogether.